InHand IG-502 Cellular Edge Gateway
- Brand: InHand Networks
- Product Code: IG502
- Availability: In Stock
$625.00CAD
| IG502 Hardware Specifications | |
| Hardware Platform | |
| CPU | ARM Cortex-A8 |
| RAM | 512MB |
| FLASH | 8GB eMMC |
| Interfaces | |
| Ethernet Port | 2*10/100Mbps Ethernet port, 1*WAN + 1*LAN/2*LAN |
| I/O(Optional) | 4*DI, 4*DO |
| Wi-Fi (Optional) | 2.4G (802.11 b/g/n) |
| Serial Port | RS232 *1, RS485*1or RS485 *2, industrial terminal block, ordering guide for details |
| SIM Card Slot | 1.8V/3V, drawer-type slot*2 |
| TF Card | Micro SD Supported |
| Antenna | SMA*1 |
| USB | USB 2.0*1 |
| Reset Button | Pinhole reset button |
| GPS (Optional) | Satellite location GPS, SMA*1 |
| Bluetooth (Optional) | BLE 4.0 |
| Mechanical Features | |
| Installation | Wall mounting, DIN-rail |
| Housing | Metal housing |
| Protection Rating | IP30 |
| Cooling | Fan-less cooling |
| Dimensions(mm) | 127*108.2*35 |
| Weight(g) | 420 |
| Power Supply | |
| Power Input | DC 12-48V, polarity reverse protection |
| Standby Power | 200mA@12V |
| Working Power | 250mA@12V |
| Peak Power | 500mA@12V |
| Power Interface | Industrial terminal block |
| Ambient Temperature and Humidity | |
| Ambient Humidity | 5 ~ 95% (non-condensing) |
| Storage Temperature | -40 ~ 85℃ |
| Working Temperature | -20 ~ 70℃ |
| Indicator | |
| LED | PWR, STATUS, WARN, ERR, Signal Strength (3), LTE |
| EMC Index | |
| Static | EN61000-4-2, level 3 |
| Radiation Electric Field | EN61000-4-3, level 3 |
| Pulse Electric Field | EN61000-4-4, level 3 |
| Surge | EN61000-4-5, level 3 |
| Conducted Disturbance | EN61000-4-6, level 3 |
| Power Frequency Magnetic Field | EN61000-4-8, horizontal / vertical 400A/m (>level 3) |
| Shockwave Immunity | EN61000-4-12, level 3 |
| Physical Features | |
| Shock | IEC60068-2-27 |
| Vibration | IEC60068-2-6 |
| Free Fall | IEC60068-2-32 |
| Certificate | |
| CE, FCC, PTCRB, UL, C1D2(Class 1 Division 2), Verizon Wireless, AT&T, IC, RCM, NBTC, UKCA, ANATEL |
| IG502 Software Specifications | |
| Operation System | |
| Operation System | Custom Linux |
| Network Interconnection | |
| Network Access | APN, VPDN |
| Access Authentication | CHAP/PAP/MS-CHAP/MS-CHAP V2 |
| Network Type | LTE CAT4, LTE CAT1 |
| LAN Protocol | ARP, Ethernet |
| WAN Protocol | Static IP, DHCP, PPPoE |
| Dial On-demand | Data / SMS / Call activation, scheduled on/offline |
| Network Protocols | |
| IP Application | ICMP, DNS, TCP/UDP, TCP server, DHCP |
| IP Routing | Static routing |
| Network Security | |
| Data Security | OpenVPN, IPSec VPN |
| User Level | Multi-level user authorization |
| Reliability | |
| Link Detection | Heartbeat packet detection, auto-redials once disconnected |
| Backup | Dual SIM |
| Embedded Watchdog | Device self-diagnosing, auto-recovers from operation faults |
| Open Platform | |
| Open Platform | Python development platform |
| Accessible Cloud Platform | Microsoft Azure, Amazon AWS, etc. |
| Protocol Type | |
| Protocol Type | Modbus RTU Master/Slave, Modbus TCP Master/Slave, EtherNet/ IP, ISO on TCP, OPC UA Client/Server, Mitsubishi MC 3C/3E/3C Over TCP, Mitsubishi CPU Port, FINS UDP, HostLink, PPI, DLT645-2007, IEC 104 Server, etc. |
| Maintenance and Management | |
| Configuration Method | Web |
| Configuration Backup | Supports import & export of configuration files |
| Upgrade Method | Supports patent upgrade mechanism, local or remote firmware upgrade |
| Log | Local system logs, remote logs, serial port log output, power-down saving of important logs |
| Remote Management |
InHand Device Manager Platform; HTTP, HTTPS, Telnet, SSH, etc. InConnect |
